Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of September 30, 2024
COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
194TH | F2324107 | M. Hernandez | Aggravated Kidnapping | K. Biggins | L. Collins | Gang Unit | R. Carizales | Jail | 9/30/2024 | 10/1/2024 |
195TH | ||||||||||
203RD | ||||||||||
204TH | ||||||||||
265TH | ||||||||||
282ND | F2433575 | J. Herron | Aggravated Robbery x 3 | T. Wiles | Felony Trial | G. Ogueri | Bond | 9/26/2024 | 9/26/2024 | |
F1858595 (to begin when previous trial ends) | B. Madubuko | Aggravated Assault | R. Burris | Z. Brown | Felony Trial | B. Martin | Bond | 9/30/2024 | 10/1/2024 | |
283RD | F2256744 | A. Mungai | Burglary of a Habitation | K. Diaz | T. DerMargosian | Sex Assault | D. Smith | Bond | 9/30/2024 | 10/1/2024 |
291ST | ||||||||||
292ND | ||||||||||
363RD | ||||||||||
CDC1 | F2176714 | Q. Allen | Aggravated Robbery | S. Jarvis | H. Ragsdale | Felony Trial | T. Lacy | Jail | 9/30/2024 | 10/1/2024 |
CDC2 | ||||||||||
CDC3 | ||||||||||
CDC4 | ||||||||||
CDC5 | ||||||||||
CDC6 | ||||||||||
CDC7 | ||||||||||
Aux1 | ||||||||||
Aux2 | ||||||||||
Aux3 | ||||||||||
Aux4 | ||||||||||
Aux5 | ||||||||||
Aux6 | ||||||||||
Aux7 | ||||||||||
Aux8 | F2311465 | H. King | Aggravated Assault Family Violence | R. Abraham | M. Pfleger | Family Violence | L. Harrelson | Bond | 9/30/2024 | 10/1/2024 |
Aux9 | ||||||||||
CHILD |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.