Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of November 27, 2023
COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
194TH | ||||||||||
195TH | F2323954 | O. Cardona | Aggravated Assault w/ a Deadly Weapon | M. Nicholson | A. Moore | M. Rosteet | Jail | 11/28/2023 | 11/28/2023 | |
203RD | ||||||||||
204TH | ||||||||||
265TH | ||||||||||
282ND | ||||||||||
283RD | ||||||||||
291ST | ||||||||||
292ND | F2251280 | J. Perez | Possession With Intent to Distribute, Controlled Substance | A. Wood | C. Stiffler | Organized Crime | E. Hendricks | Bond | 11/28/2023 | 11/28/2023 |
363RD | ||||||||||
CDC1 | F2260979 | J. Joshua | Assault of a Pregnant Person | M. Reed | M. Pfleger | Family Violence | D. Olivas | Jail | 11/27/2023 | 11/27/2023 |
CDC2 | ||||||||||
CDC3 | ||||||||||
CDC4 | ||||||||||
CDC5 | ||||||||||
CDC6 | ||||||||||
CDC7 | ||||||||||
Aux1 | ||||||||||
Aux2 | ||||||||||
Aux3 | ||||||||||
Aux4 | ||||||||||
Aux5 | ||||||||||
Aux6 | ||||||||||
Aux7 | ||||||||||
Aux8 | ||||||||||
Aux9 | ||||||||||
DRUG | ||||||||||
CHILD |
QUICK LINKS
LOCATIONS
EMPLOYEES
- Employee Self-Service (ESS) You must be on the network to see these links.