Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of April 7, 2025
COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
194TH | ||||||||||
195TH | ||||||||||
203RD | ||||||||||
204TH | ||||||||||
265TH | ||||||||||
282ND | ||||||||||
283RD | F1875948 | Randy Chiles | Capital Murder | J. Johnson | A. Wood | Family Violence | P. Johnson | Jail | 4/7/2025 | 4/8/2025 |
291ST | ||||||||||
292ND | ||||||||||
363RD | ||||||||||
CDC1 | F2333442 | Sonia Ibarra | Online Impersonation | M. Trevino | A. Moore | Specialized Crime | V. Veyhl | Bond | 4/8/2025 | 4/8/2025 |
CDC2 | ||||||||||
CDC3 | ||||||||||
CDC4 | ||||||||||
CDC5 | ||||||||||
CDC6 | ||||||||||
CDC7 | F2018916 | Jessica West | Manslaughter | K. Treager | P. Pelli | Vehicular Crimes | M. Ward | Bond | 4/7/2025 | 4/7/2025 |
Aux1 | F2451419, F2451420, F2451421 | Reynaldo Alvarez | Man/Del CS PG 1 >= 200G < 400 G; Evading Arrest w/ Vehicle; Criminal Mischief >= $2,500 < $30K | S. Hayes | S. Fawcett | Gang | B. Nwaiwu | Jail | 4/8/2025 | 4/9/2025 |
Aux2 | ||||||||||
Aux3 | ||||||||||
Aux4 | ||||||||||
Aux5 | ||||||||||
Aux6 | ||||||||||
Aux7 | F2325840 | Obed Mengistu | Trafficking of a Person <18 Prostitution | K. Diaz | S. Lewis | Sex Assault | R. London | Bond | 4/8/2025 | 4/8/2025 |
Aux8 | ||||||||||
Aux9 | ||||||||||
CHILD |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.