Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of November 10, 2025
| COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
| 194TH | F2216911 | Pedro Suarez Cintron | Murder | K. Jackson | A. Parmelly | Felony Trial | M. McCallum | Jail | 11/10/2025 | 11/11/2025 |
| 195TH | ||||||||||
| 203RD | ||||||||||
| 204TH | ||||||||||
| 265TH | ||||||||||
| 282ND | ||||||||||
| 283RD | ||||||||||
| 291ST | F2441420 | Jody Fox | Murder | R. Champion | C. Paver | Family Violence | E. Evans, J. Healy | Jail | 11/10/2025 | 11/11/2025 |
| 292ND | F2476124 | Dezmon Looney | Capital Murder | Z. Brown | E. Lisowski | Felony Trial | P. Hayes | Jail | 11/3/2025 | 11/4/2025 |
| 363RD | ||||||||||
| CDC1 | ||||||||||
| CDC2 | ||||||||||
| CDC3 | ||||||||||
| CDC4 | ||||||||||
| CDC5 | ||||||||||
| CDC6 | ||||||||||
| CDC7 | ||||||||||
| Aux1 | ||||||||||
| Aux2 | ||||||||||
| Aux3 | ||||||||||
| Aux4 | ||||||||||
| Aux5 | ||||||||||
| Aux6 | ||||||||||
| Aux7 | F2072234 | Jeremy Green | Aggravated Sexual Assault of a Child | M. Bisacca | D. Bankhead | Crimes Against Children | S. Edwards | Bond | 11/10/2025 | 11/11/2025 |
| Aux8 | ||||||||||
| Aux9 | ||||||||||
| CHILD |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.




