Truth in Taxation Summary
Truth in Taxation Summary
Texas Property Tax Code Section 26.16
County of Dallas
Listing of Entities Within Dallas County
The information below is posted as a requirement of Senate Bill 2 of the 86th Texas Legislature.
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Addison, Town of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.609822 | 0.450330 | 0.159492 | 0.562728 | 0.410887 | 0.636365 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.609822 | 0.445082 | 0.164740 | 0.563865 | 0.405344 | 0.689157 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.614660 | 0.441109 | 0.173551 | 0.548593 | 0.398306 | 0.679498 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.608676 | 0.441109 | 0.167567 | 0.637851 | 0.474920 | 0.701932 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.583500 | 0.434117 | 0.149383 | 0.552371 | 0.409028 | 0.591133 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Balch Springs, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.794629 | 0.753593 | 0.041036 | 0.677197 | 0.749559 | 0.898755 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.794629 | 0.752628 | 0.042001 | 0.692547 | 0.730166 | 0.871791 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.794629 | 0.746882 | 0.047747 | 0.794629 | 0.741732 | 0.860758 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.803000 | 0.747980 | 0.055020 | 0.776443 | 0.818734 | 0.841974 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.803000 | 0.741755 | 0.061245 | 0.762708 | 0.700079 | 0.825034 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Carrollton, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.553750 | 0.408525 | 0.145225 | 0.494222 | 0.370528 | 0.564269 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.562500 | 0.417274 | 0.145226 | 0.521290 | 0.403889 | 0.599867 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.582500 | 0.442807 | 0.139693 | 0.562693 | 0.426076 | 0.617297 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.587500 | 0.441146 | 0.146354 | 0.616375 | 0.461606 | 0.624116 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.589970 | 0.438870 | 0.151100 | 0.563016 | 0.438870 | 0.589970 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Carrollton/Farmers Branch, ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.983600 | 0.783600 | 0.200000 | 0.963095 | 0.783600 | 0.994399 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.142900 | 0.942900 | 0.200000 | 1.051433 | 0.942900 | 1.143667 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 1.201250 | 1.001250 | 0.200000 | 1.181147 | 1.001250 | 1.210025 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.254700 | 1.054700 | 0.200000 | 1.242530 | 1.054700 | 1.254700 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.268350 | 1.068350 | 0.200000 | 1.298745 | 1.068350 | 1.278589 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Cedar Hill, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.646525 | 0.462656 | 0.183869 | 0.605625 | 0.447011 | 0.646525 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.657000 | 0.480563 | 0.176437 | 0.597583 | 0.444901 | 0.659439 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.697029 | 0.518152 | 0.178877 | 0.647467 | 0.48807 | 0.706559 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.688102 | 0.518071 | 0.170031 | 0.664835 | 0.500557 | 0.710632 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.697028 | 0.524054 | 0.172974 | 0.659512 | 0.485325 | 0.697125 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Cedar Hill ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 1.132600 | 0.796600 | 0.336000 | 0.992500 | 0.676600 | 1.012600 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.190600* *VATRE Election | 0.854600 | 0.336000 | 1.047251 | 0.854600 | 1.190600 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 1.238400 | 0.902400 | 0.336000 | 1.201068 | 0.902400 | 1.238407 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.283300 | 0.947300 | 0.336000 | 1.229738 | 0.949200 | 1.296021 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.306000 | 0.970000 | 0.336000 | 1.290492 | 1.009063 | 1.307584 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Cockrell Hill, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.772596 | 0.492408 | 0.280188 | 0.692254 | 0.475757 | 0.870257 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.757780 | 0.520170 | 0.237610 | 0.659158 | 0.520170 | 0.855441 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.823016 | 0.648945 | 0.174071 | 0.823016 | 0.637409 | 0.902821 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.850573 | 0.657522 | 0.193051 | 0.850573 | 0.701985 | 0.919605 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.947126 | 0.781241 | 0.165885 | 0.946530 | 0.723372 | 0.947126 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Combine, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.350000 | 0.223298 | 0.126702 | 0.311950 | 0.214377 | 0.360175 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.350000 | 0.240000 | 0.110000 | 0.294582 | 0.195796 | 0.437720 |
Tax Year 2021 | N/A | Tax Rate Worksheet | 0.350000 | 0.000000 | 0.350000 | 0.305822 | 0.318026 | 0.425619 |
Tax Year 2020 | N/A | N/A | 0.350000 | 0.350000 | 0.000000 | N/A | N/A | N/A |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.350000 | 0.286000 | 0.064000 | 0.273576 | 0.289221 | 0.297255 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Coppell, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.491818 | 0.421666 | 0.070152 | 0.477650 | 0.407411 | 0.568570 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.518731 | 0.441836 | 0.076895 | 0.519193 | 0.426899 | 0.595479 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.580000 | 0.472211 | 0.107789 | 0.551728 | 0.458792 | 0.656744 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.580000 | 0.481178 | 0.098822 | 0.638729 | 0.523277 | 0.654106 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.584000 | 0.477702 | 0.106298 | 0.563815 | 0.442880 | 0.584608 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Coppell ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 1.053500 | 0.802200 | 0.251300 | 1.069705 | 0.802200 | 1.075570 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.217300 | 0.986700 | 0.230600 | 1.160196 | 0.986700 | 1.217307 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 1.292000 | 1.047200 | 0.244800 | 1.256420 | 1.047200 | 1.294027 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.310000 | 1.051400 | 0.258600 | 1.326675 | 1.054700 | 1.316432 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.330900 | 1.068300 | 0.262600 | 1.422021 | 0.989500 | 1.342142 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Dallas, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.735700 | 0.531700 | 0.204000 | 0.681396 | 0.481964 | 0.748261 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.745800 | 0.540300 | 0.205500 | 0.648268 | 0.479082 | 0.812288 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.773300 | 0.565800 | 0.207500 | 0.707976 | 0.526320 | 0.863180 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.776300 | 0.568800 | 0.207500 | 0.845911 | 0.623041 | 0.887239 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.776600 | 0.569100 | 0.207500 | 0.747203 | 0.545106 | 0.796214 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Dallas County | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.215718 | 0.206973 | 0.008745 | 0.194757 | 0.188159 | 0.215718 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.217946 | 0.208983 | 0.008963 | 0.197680 | 0.197987 | 0.230175 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.227946 | 0.221429 | 0.006517 | 0.227946 | 0.221139 | 0.244242 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.239740 | 0.231430 | 0.008310 | 0.239740 | 0.232148 | 0.248587 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.243100 | 0.233440 | 0.009660 | 0.239549 | 0.228783 | 0.256685 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Dallas College | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.110028 | 0.090261 | 0.019767 | 0.099353 | 0.083576 | 0.110029 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.115899 | 0.096038 | 0.019861 | 0.105608 | 0.088925 | 0.115900 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.123510 | 0.103510 | 0.020000 | 0.113779 | 0.095843 | 0.123511 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.124000 | 0.104000 | 0.020000 | 0.131367 | 0.110658 | 0.140185 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.124000 | 0.104000 | 0.020000 | 0.117599 | 0.098632 | 0.126522 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Dallas County School Equalization | ||||||||
Tax Year 2023 | N/A | N/A | 0.000000 | N/A | N/A | N/A | N/A | N/A |
Tax Year 2022 | N/A | N/A | 0.010000 | N/A | N/A | N/A | N/A | N/A |
Tax Year 2021 | N/A | N/A | 0.010000 | N/A | N/A | N/A | N/A | N/A |
Tax Year 2020 | N/A | N/A | 0.010000 | N/A | N/A | N/A | N/A | N/A |
Tax Year 2019 | N/A | N/A | 0.010000 | N/A | N/A | N/A | N/A | N/A |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Dallas County Hospital District (Parkland) | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.219500 | 0.209764 | 0.009736 | 0.202168 | 0.231148 | 0.259375 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.235800 | 0.224935 | 0.010865 | 0.217805 | 0.238983 | 0.268966 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.255000 | 0.243309 | 0.011691 | 0.244498 | 0.276882 | 0.310723 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.266100 | 0.252700 | 0.013400 | 0.257229 | 0.284800 | 0.321097 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.269500 | 0.015200 | 0.254300 | 0.267415 | 0.306571 | 0.346263 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Dallas County Municipal Utility District No. 4 | ||||||||
Tax Year 2023 | N/A | N/A | 1.000000 | 0.290000 | 0.710000 | 0.000000 | 0.000000 | 0.000000 |
Tax Year 2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tax Year 2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tax Year 2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tax Year 2019 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Dallas ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 1.013835 | 0.771800 | 0.242035 | 0.966437 | 0.771800 | 1.013835 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.184935 | 0.942900 | 0.242035 | 1.052378 | 0.942900 | 1.184935 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 1.248235 | 1.006200 | 0.242035 | 1.173555 | 1.006200 | 1.248235 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.296735 | 1.054700 | 0.242035 | 1.243790 | 1.054700 | 1.296730 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.310385 | 1.068350 | 0.242035 | 1.354545 | 1.108869 | 1.310385 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
DeSoto, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.685092 | 0.503485 | 0.181607 | 0.609887 | 0.483176 | 0.685092 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.691554 | 0.544249 | 0.147305 | 0.611779 | 0.505176 | 0.718738 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.701554 | 0.576535 | 0.125019 | 0.658695 | 0.517084 | 0.709314 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.701554 | 0.550160 | 0.151394 | 0.711897 | 0.63756 | 0.746384 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.701554 | 0.550160 | 0.151394 | 0.658739 | 0.503516 | 0.701554 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
DeSoto ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 1.072800 | 0.757500 | 0.315300 | 0.979989 | 0.757500 | 1.072800 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.258200 | 0.942900 | 0.315300 | 1.197597 | 0.942900 | 1.262229 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 1.388600 | 0.960300 | 0.428300 | 1.422694 | 0.960300 | 1.388616 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.529090 | 1.054700 | 0.474390 | 1.449125 | 1.054700 | 1.589199 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.528350 | 1.068350 | 0.460000 | 1.377217 | 1.116320 | 1.560803 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Duncanville, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.646034 | 0.605557 | 0.040477 | 0.601654 | 0.581634 | 0.646157 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.650460 | 0.625120 | 0.025340 | 0.599304 | 0.561735 | 0.650462 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.700000 | 0.655410 | 0.044590 | 0.673838 | 0.626867 | 0.702073 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.716852 | 0.666163 | 0.050689 | 0.698961 | 0.742395 | 0.721852 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.743447 | 0.684801 | 0.058646 | 0.686452 | 0.633644 | 0.751442 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Duncanville ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 1.082800 | 0.762800 | 0.320000 | 1.050085 | 0.762800 | 1.082807 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.252900 | 0.932900 | 0.320000 | 1.127300 | 1.061500 | 1.339410 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 1.315900 | 0.975900 | 0.340000 | 1.288395 | 0.985900 | 1.344632 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.367600 | 1.017600 | 0.350000 | 1.332932 | 1.033300 | 1.408044 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.418300 | 1.068300 | 0.350000 | 1.427281 | 0.976500 | 1.435606 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Farmers Branch, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.569000 | 0.520357 | 0.048643 | 0.469818 | 0.452356 | 0.573559 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.589000 | 0.530823 | 0.058177 | 0.501005 | 0.480101 | 0.671514 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.589000 | 0.527248 | 0.061752 | 0.559575 | 0.484505 | 0.679647 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.589000 | 0.506203 | 0.082797 | 0.649066 | 0.576515 | 0.705433 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.599507 | 0.527348 | 0.072159 | 0.583953 | 0.503299 | 0.615721 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Ferris, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.494700 | 0.373900 | 0.120800 | 0.680479 | 0.361316 | 0.494989 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.762854 | 0.400194 | 0.362660 | 0.678158 | 0.386661 | 0.763017 |
Tax Year 2021 | N/A | Tax Rate Worksheet | 0.847300 | 0.480200 | 0.367100 | 0.618063 | 0.464043 | 0.847462 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.608600 | 0.456100 | 0.152500 | 0.537100 | 0.440700 | 0.608600 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.599843 | 0.491811 | 0.108032 | 0.578795 | 0.455381 | 0.599843 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Ferris ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 1.143100 | 0.753100 | 0.390000 | 1.075207 | 0.753100 | 1.088693 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.238500 | 0.938500 | 0.300000 | 0.961715 | 0.955900 | 1.365216 |
Tax Year 2021 | Governing Body | N/A | 1.274300 | 0.955900 | 0.318400 | N/A | N/A | N/A |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.313800 | 0.985400 | 0.328400 | 1.285600 | 1.054700 | 1.383100 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.447249 | 1.068350 | 0.378899 | 1.252242 | 1.115840 | 1.447249 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Garland, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.689746 | 0.314146 | 0.375600 | 0.636388 | 0.303523 | 0.706895 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.716692 | 0.341092 | 0.375600 | 0.651010 | 0.329137 | 0.733841 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.756965 | 0.381365 | 0.375600 | 0.720713 | 0.368469 | 0.774550 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.769600 | 0.394000 | 0.375600 | 0.741031 | 0.381098 | 0.787185 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 0.769600 | 0.394000 | 0.375600 | 0.668205 | 0.373649 | 0.779140 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Garland ISD | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 1.053200 | 0.669200 | 0.384000 | 0.962609 | 0.669200 | 1.055743 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 1.172500 | 0.854600 | 0.317900 | 1.084364 | 0.854600 | 1.172500 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 1.256300 | 0.938400 | 0.317900 | 1.182467 | 0.938400 | 1.256306 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 1.346300 | 1.041300 | 0.305000 | 1.252812 | 0.951300 | 1.263644 |
Tax Year 2019 | N/A | Tax Rate Worksheet | 1.390000 | 0.970000 | 0.420000 | 1.381138 | 1.229039 | 1.397352 |
[top] | ||||||||
Taxing Entity | Governing Body | Tax Rate Worksheets | Adopted Tax Rate | Maintenance & Operations Rate | Debt Rate | No-New-Revenue Tax Rate (formerly known as "Effective Tax Rate") | No-New-Revenue Maintenance & Operations Rate (formerly known as "Effective Maintenance & Operations Rate") | Voter-Approval Tax Rate |
Glenn Heights, City of | ||||||||
Tax Year 2023 | Governing Body | Tax Rate Worksheet | 0.564729 | 0.481680 | 0.083049 | 0.548837 | 0.465392 | 0.564729 |
Tax Year 2022 | Governing Body | Tax Rate Worksheet | 0.632211 | 0.532646 | 0.099565 | 0.619772 | 0.514635 | 0.632211 |
Tax Year 2021 | Governing Body | Tax Rate Worksheet | 0.769146 | 0.636542 | 0.132604 | 0.737798 | 0.590087 | 0.743344 |
Tax Year 2020 | Governing Body | Tax Rate Worksheet | 0.804430 | 0.641088 | 0.163342 | 0.792822 | 0.619409 | 0.804430 |
