Today is
Welcome to the Dallas County Tax Office.
John R. Ames, Dallas County Tax Assessor/CollectorDallas County Tax Office
JOHN R. AMES, CTA
Tax Assessor/Collector
Truth in Taxation Summary
500 Elm Street, Dallas, TX 75202
214-653-7811 Fax 214-653-7887
Se habla Español

Texas Property Tax Code Section 26.16
County of Dallas
Listing of Entities Within Dallas County

Click on an entity name to see that particular entity’s historical tax rate data.

Addison, Town of Dallas County Hospital
District (Parkland)
Grapevine, City of Ovilla, City of
Balch Springs, City of Dallas ISD Grapevine-Colleyville ISD Richardson, City of
Carrollton, City of DeSoto, City of Highland Park ISD Richardson ISD
Carrollton/Farmers Branch ISD DeSoto ISD Highland Park, Town of Rowlett, City of
Cedar Hill, City of Duncanville, City of Hutchins, City of Sachse, City of
Cedar Hill ISD Duncanville ISD Irving, City of Seagoville, City of
Cockrell Hill, City of Farmers Branch, City of Irving ISD Sunnyvale ISD
Combine, City of Ferris, City of Irving Flood Control District #1 Sunnyvale, Town of
Coppell, City of Ferris ISD Irving Flood Control District #3 University Park, City of
Coppell ISD Garland, City of Lancaster, City of Wilmer, City of
Dallas, City of Garland ISD Lancaster ISD Wylie, City of
Dallas County Glenn Heights, City of Lewisville, City of  
Dallas County Community College Grand Prairie, City of Mesquite, City of  
Dallas County School Equalization Grand Prairie ISD Mesquite ISD  

 

Taxing Entity
Adopted Tax Rate
Maintenance & Operations Rate
Debt Rate
Effective Tax Rate
Effective Maintenance & Operations Rate
Rollback Tax Rate
Addison, Town of
Tax Year 2012 .580000 .359300 .220700 .561941 .370008 .629247
Tax Year 2011 .580000 .381900 .198100 .550795 .361588 .594774
Tax Year 2010 .530000 .347900 .182100 .549825 .372274 .592513
Tax Year 2009 .496000 .336000 .160000 .516110 .322036 .531500
Tax Year 2008 .453500 .282800 .170700 .414582 .285748 .479335
Balch Springs, City of
Tax Year 2012 .803000 .703782 .099218 .792873 .778060 .939522
Tax Year 2011 .780000 .661888 .118112 .780199 .765116 .944437
Tax Year 2010 .760000 .642711 .117289 .823568 .770199 .949103
Tax Year 2009 .760000 .618953 .141047 .670358 .713642 .981178
Tax Year 2008 .620000 .487830 .132170 .615215 .605617 .814150
[top]
Carrollton, City of
Tax Year 2012 .617875 .411887 .205988 .614266 .396109 .633785
Tax Year 2011 .617875 .398528 .219347 .626298 .444721 .664068
Tax Year 2010 .617875 .406241 .211634 .645779 .434371 .680754
Tax Year 2009 .617875 .415694 .202181 .646552 .451913 .690247
Tax Year 2008 .617875 .432069 .185806 .618825 .439452 .660414
Carrollton/Farmers Branch, ISD
Tax Year 2012 1.330600 1.04000 .290600 1.343183 N/A 1.338759
Tax Year 2011 1.356800 1.040000 .316800 1.404276 N/A 1.365461
Tax Year 2010 1.346900 1.040000 .306900 1.403862 N/A 1.371079
Tax Year 2009 1.342200 1.040000 .302200 1.439357 N/A 1.375254
Tax Year 2008 1.362300 1.040000 .322300 1.268151 N/A 1.379245
[top]
Cedar Hill, City of
Tax Year 2012 .695690 .509630 .186060 .699345 .509632 .736462
Tax Year 2011 .685880 .499820 .186060 .686154 .499827 .725873
Tax Year 2010 .670000 .488090 .181910 .681322 .488090 .709047
Tax Year 2009 .641400 .459490 .181910 .709975 .508622 .731363
Tax Year 2008 .641400 .459490 .181910 .613350 .448960 .666780
Cedar Hill ISD
Tax Year 2012 1.440000 1.040000 .400000 1.467446 N/A 1.441746
Tax Year 2011 1.440000 1.040000 .400000 1.471080 N/A 1.487183
Tax Year 2010 1.440000 1.040000 .400000 1.608556 N/A 1.477618
Tax Year 2009 1.400000 1.040000 .360000 1.680450 N/A 1.454498
Tax Year 2008 1.380000 1.040000 .340000 Unavailable Unavailable Unavailable
[top]
Cockrell Hill, City of
Tax Year 2012 .823145 .823145 0 .823145 .823145 .888996
Tax Year 2011 .811087 .811087 0 .825225 .825225 .891243
Tax Year 2010 .811087 .811087 0 .811087 .811087 .875973
Tax Year 2009 .788113 .788113 0 .835089 .835089 .901896
Tax Year 2008 .788113 .788113 0 .730452 .730452 .788888
Combine, City of
Tax Year 2012 .250000 .250000 0 N/A N/A N/A
Tax Year 2011 .230000 .230000 0 N/A N/A N/A
Tax Year 2010 .230000 .230000 0 N/A N/A N/A
Tax Year 2009 .230000 .230000 0 N/A N/A N/A
Tax Year 2008 .210000 .210000 0 N/A N/A N/A
[top]
Coppell, City of
Tax Year 2012 .670460 .465710 .204750 .673134 .483338 .726755
Tax Year 2011 .690460 .495770 .194690 .657670 .508280 .743630
Tax Year 2010 .690460 .495770 .194690 .657670 .508280 .743630
Tax Year 2009 .641460 .495770 .145690 .656280 .507130 .743390
Tax Year 2008 .641460 .495770 .145690 .626430 .465010 .647900
Coppell ISD
Tax Year 2012 1.418800 1.170000 .248800 1.378200 N/A 1.418800
Tax Year 2011 1.424200 1.170000 .254200 1.468700 N/A 1.424200
Tax Year 2010 1.424200 1.170000 .254200 1.291500 N/A 1.294200
Tax Year 2009 1.283400 1.040000 .243400 1.325400 N/A 1.283400
Tax Year 2008 1.279000 1.040000 .239000 1.242600 N/A 1.279000
[top]
Dallas, City of
Tax Year 2012 .797000 .543900 .253100 .791051 .526993 .827966
Tax Year 2011 .797000 .537900 .259100 .717785 .538919 .842657
Tax Year 2010 .797000 .532400 .264600 .797248 .517013 .823531
Tax Year 2009 .747900 .491800 .256100 .793774 .547867 .848951
Tax Year 2008 .747900 .523000 .224900 .718821 .494778 .761812
Dallas County
Tax Year 2012 .243100 .228000 .015100 .242984 .229079 .263829
Tax Year 2011 .243100 .229300 .013800 .250748 .236996 .275794
Tax Year 2010 .243100 .228931 .014169 .244122 .232304 .265873
Tax Year 2009 .228100 .213738 .014362 .242211 .229810 .264065
Tax Year 2008 .228100 .213062 .015038 .222608 .207301 .246823
[top]
Dallas County Community College
Tax Year 2012 .119375 .098605 .020770 .099398 .078605 .105663
Tax Year 2011 .099670 .078900 .020770 .104069 .081534 .109281
Tax Year 2010 .099230 .077800 .021430 .102114 .083667 .111789
Tax Year 2009 .094900 .077800 .017100 .094799 .080464 .104036
Tax Year 2008 .089400 .075900 .013500 .078399 .073992 .093370
Dallas County School Equalization
Tax Year 2012 .009937 .009937 0 .009937 .009937 .010731
Tax Year 2011 .010000 .010000 0 .010228 .010228 .011046
Tax Year 2010 .010000 .010000 0 .005552 .005552 .005996
Tax Year 2009 .005212 .005212 0 .005213 .005213 .005630
Tax Year 2008 .004928 .004928 0 .004564 .004564 .004929
[top]
Dallas County Hospital District (Parkland)
Tax Year 2012 .271000 .271000 0 .271090 .271090 .309147
Tax Year 2011 .271000 .271000 0 .283147 .283147 .322951
Tax Year 2010 .271000 .271000 0 .294040 .294040 .333884
Tax Year 2009 .274000 .274000 0 .282023 .282023 .304584
Tax Year 2008 .254000 .254000 0 .247909 .247909 .267741
Dallas ISD
Tax Year 2012 1.290297 1.040000 .250297 1.274019 N/A 1.297870
Tax Year 2011 1.290347 1.040050 .250297 1.273043 N/A 1.303264
Tax Year 2010 1.237811 1.040050 .197761 1.367990 N/A 1.250387
Tax Year 2009 1.271343 1.040050 .231293 1.272074 N/A 1.284787
Tax Year 2008 1.183402 1.040050 .143352 Unavailable Unavailable Unavailable
[top]
DeSoto, City of
Tax Year 2012 .757400 .519900 .237500 .768336 .581284 .865407
Tax Year 2011 .757400 .504900 .252500 .744079 .575840 .874407
Tax Year 2010 .735120 .504920 .230200 .750400 .596760 .874700
Tax Year 2009 .699730 .495920 .203810 .731820 .604630 .856810
Tax Year 2008 .699730 .485920 .213810 .725458 .555281 .813513
DeSoto ISD
Tax Year 2012 1.440000 1.040000 .400000 1.485527 N/A 1.500397
Tax Year 2011 1.440000 1.040000 .400000 1.507080 N/A 1.475374
Tax Year 2010 1.490000 1.040000 .450000 1.605835 N/A 1.540025
Tax Year 2009 1.490000 1.040000 .450000 1.646810 N/A 1.563810
Tax Year 2008 1.510000 1.040000 .470000 1.562548 N/A 1.574663
[top]
Duncanville, City of
Tax Year 2012 .737692 .658269 .079423 .756687 .778065 .921196
Tax Year 2011 .737692 .658737 .078955 .755367 .774022 .914066
Tax Year 2010 .737692 .653578 .084114 .737692 .684760 .822015
Tax Year 2009 .696000 .550200 .145800 .746039 .694699 .896074
Tax Year 2008 .696000 .559167 .136833 .692435 .651905 .840890
Duncanville ISD
Tax Year 2012 1.430000 1.040000 .390000 1.415742 N/A 1.433130
Tax Year 2011 1.418000 1.040000 .378000 1.446502 N/A 1.540934
Tax Year 2010 1.418000 1.040000 .378000 1.488884 N/A 1.581828
Tax Year 2009 1.418000 1.040000 .378000 1.532191 N/A 1.469516
Tax Year 2008 1.418000 1.040000 .378000 Unavailable Unavailable Unavailable
[top]
Farmers Branch, City of
Tax Year 2012 .529500 .493524 .359760 .532005 .489340 .564463
Tax Year 2011 .529500 .487260 .042240 .552702 .510079 .593125
Tax Year 2010 .529500 .489188 .040312 .587944 .510682 .591848
Tax Year 2009 .519500 .451567 .067933 .475293 .424477 .526368
Tax Year 2008 .494500 .442341 .052159 .482124 .426772 .513072
Ferris, City of
Tax Year 2012 .687134 .414048 .273086 .687880 .418705 .725287
Tax Year 2011 .687134 .418210 .268924 .701940 .431551 .734999
Tax Year 2010 .687134 .422427 .264707 .687134 .421895 .720353
Tax Year 2009 .648087 .397031 .251056 .648087 .534625 .828451
Tax Year 2008 .650000 .536200 .113800 .532794 .480805 .771464
[top]
Ferris ISD
Tax Year 2012 1.310000 1.040000 .270000 1.324961 N/A 1.333081
Tax Year 2011 1.306300 1.040000 .266300 1.436986 N/A 1.342452
Tax Year 2010 1.317850 1.040000 .277850 1.320664 N/A 1.317900
Tax Year 2009 1.277200 1.040000 .237200 1.274814 N/A 1.287360
Tax Year 2008 1.277200 1.040000 .237200 1.199346 N/A 1.277291
Garland, City of
Tax Year 2012 .704600 .394000 .310600 .714800 .431680 .742280
Tax Year 2011 .704600 394000 .310600 .716385 .432637 .743237
Tax Year 2010 .704600 .394000 .310600 .736563 .439178 .749778
Tax Year 2009 .704600 .389000 .315600 .731277 .439143 .754744
Tax Year 2008 .699600 .389000 .310600 .674004 .411215 .721815
[top]
Garland ISD
Tax Year 2012 1.253300 1.040000 .213300 1.272737 N/A 1.272819
Tax Year 2011 1.253300 1.040000 .213300 1.277546 N/A 1.270181
Tax Year 2010 1.253300 1.040000 .213300 1.304805 N/A 1.269310
Tax Year 2009 1.253300 1.040000 .213300 1.288790 N/A 1.265662
Tax Year 2008 1.253300 1.040000 .213300 1.229224 N/A 1.272680
Glenn Heights, City of
Tax Year 2012 .795000 .679065 .115935 .822065 .652941 .821111
Tax Year 2011 .795000 .631400 .163600 .807553 .661674 .878252
Tax Year 2010 .795000 .651400 .143600 .783840 .635150 .829560
Tax Year 2009 .739322 .597352 .141970 .730807 .597352 .787110
Tax Year 2008 .694360 .567470 .126890 .680806 .564788 .736859
[top]
Grand Prairie, City of
Tax Year 2012 .669998 .484892 .185106 .662178 .465811 .688180
Tax Year 2011 .669998 .484892 .185106 .673023 .467712 .690233
Tax Year 2010 .669998 .484892 .185106 .697489 .484394 .708250
Tax Year 2009 .669998 .484892 .185106 .711517 .495435 .720174
Tax Year 2008 .669998 .484892 .185106 .669667 .469531 .692199
Grand Prairie ISD
Tax Year 2012 1.465000 1.040000 .425000 1.602251 N/A 1.515809
Tax Year 2011 1.465000 1.040000 .425000 1.501776 N/A 1.511806
Tax Year 2010 1.465000 1.040000 .425000 1.515726 N/A 1.761222
Tax Year 2009 1.465000 1.040000 .425000 1.541218 N/A 1.790086
Tax Year 2008 1.465000 1.040000 .425000 1.452787 N/A 1.362420
[top]
Grapevine, City of
Tax Year 2012 .345695 .135674 .210021 .345695 .153679 .375994
Tax Year 2011 .348000 .142312 .205688 .348043 .145522 .362851
Tax Year 2010 .350000 .134600 .215400 .372189 .157355 .385411
Tax Year 2009 .350000 .136430 .213570 .358492 .132868 .357067
Tax Year 2008 .350000 .118940 .231060 .350092 .134678 .376512
Grapevine-Colleyville ISD
Tax Year 2012 1.320100 1.040000 .280100 1.333200 N/A 1.320100
Tax Year 2011 1.310000 1.040000 .270000 1.299200 N/A 1.310000
Tax Year 2010 1.290000 1.040000 .250000 1.304926 N/A 1.290000
Tax Year 2009 1.090000 1.040000 .250000 1.327366 N/A 1.290000
Tax Year 2008 1.290000 1.040000 .250000 1.210544 N/A 1.290000
[top]
Highland Park ISD
Tax Year 2012 1.134200 1.026700 .107500 1.320000 N/A 1.165306
Tax Year 2011 1.134200 1.026700 .107500 1.180616 N/A 1.164881
Tax Year 2010 1.115000 1.102500 .102500 1.181476 N/A 1.167043
Tax Year 2009 1.110000 1.012500 .097500 1.099479 N/A 1.156769
Tax Year 2008 1.090000 .995000 .095000 .944550 N/A 1.040050
Highland Park, Town of
Tax Year 2012 .220000 .220000 0 .220764 .220764 .238425
Tax Year 2011 .220000 .220000 0 223514 223515 .241396
Tax Year 2010 .220000 .220000 0 .230794 .230794 .249257
Tax Year 2009 .220000 .220000 0 .214328 .214328 .231474
Tax Year 2008 .220000 .220000 0 Unavailable Unavailable Unavailable
[top]
Hutchins, City of
Tax Year 2012 .660907 .549737 .111170 .640907 .682717 .848504
Tax Year 2011 .606721 .508459 .098262 .536168 .572584 .716652
Tax Year 2010 .581000 .500771 .080229 .544435 .547522 .671552
Tax Year 2009 .563000 .463567 .099433 .563075 .623203 .772492
Tax Year 2008 .528096 .429900 .098196 .483694 .510336 .649358
Irving, City of
Tax Year 2012 .598600 .446200 .152400 .609784 .445558 .643088
Tax Year 2011 .598600 .441500 .157100 .598601 .427304 .626185
Tax Year 2010 .576100 .415200 .160900 .591836 .413207 .613010
Tax Year 2009 .540600 .381300 .159300 .585019 .435057 .602932
Tax Year 2008 .540600 .405600 .135000 .515300 .380300 .548000
[top]
Irving ISD
Tax Year 2012 1.465000 1.040000 .425000 1.465000 N/A 1.465000
Tax Year 2011 1.465000 1.040000 .425000 1.508000 N/A 1.465000
Tax Year 2010 1.465000 1.040000 .425000 1.539000 N/A 1.465000
Tax Year 2009 1.425000 1.020000 .405000 1.495000 N/A 1.445000
Tax Year 2008 1.391000 1.020000 .371000 1.350800 N/A 1.411000
Irving Flood Control District #1
Tax Year 2012 .465300 .210300 .255000 .441780 .190417 .460665
Tax Year 2011 .430000 .184900 .245100 .370991 .370815 .550545
Tax Year 2010 .355488 .355488 0 .321821 .100352 .339338
Tax Year 2009 .291427 .091464 .199963 .230921 .051645 .216895
Tax Year 2008 .242011 .054122 .187889 .249321 .054122 .246340
[top]
Irving Flood Control District #3
Tax Year 2012 .139219 .139219 0 .129150 .128907 .139219
Tax Year 2011 .134000 .134000 0 .279821 .097613 .134105
Tax Year 2010 .274000 .096000 .178000 .285425 .031316 .205836
Tax Year 2009 .274000 .030080 .243920 .274039 .025136 .274819
Tax Year 2008 .263350 .024170 .239180 .266134 .022381 .263350
Lancaster, City of
Tax Year 2012 .867500 .601200 .266300 .899462 .701150 1.023243
Tax Year 2011 .867500 .601200 .266300 .871943 .711540 1.034749
Tax Year 2010 .867500 .650200 .217300 .825030 .708641 .982590
Tax Year 2009 .777500 .614100 .163400 .852937 .756491 .979434
Tax Year 2008 .777500 .644100 .133400 .758365 .670702 .876382
[top]
Lancaster ISD
Tax Year 2012 1.418000 1.040000 .378000 1.454005 N/A 1.441297
Tax Year 2011 1.412700 1.412700 .378000 1.405464 N/A 1.436495
Tax Year 2010 1.412700 1.034700 .378000 1.488402 N/A 1.447119
Tax Year 2009 1.412700 1.034700 .378000 1.585277 N/A 1.453873
Tax Year 2008 1.412700 1.034700 .378000 Unavailable N/A Unavailable
Lewisville, City of
Tax Year 2012 .440210 .322890 .117320 .436777 .320367 .463316
Tax Year 2011 .440210 .322890 .117320 .436859 .320427 .463380
Tax Year 2010 .440210 .322890 .117320 .477190 .347210 .492300
Tax Year 2009 .440210 .321560 .118650 .429220 .312190 .487550
Tax Year 2008 .440210 .321560 .118650 .429220 .312190 .455810
[top]
Mesquite, City of
Tax Year 2012 .640000 .462250 .177750 .661420 .651400 .710880
Tax Year 2011 .640000 .468590 .171410 .655720 .641450 .864180
Tax Year 2010 .640000 .470760 .169240 .691110 .667970 .890650
Tax Year 2009 .640000 .484430 .155570 .687120 .660610 .869030
Tax Year 2008 .640000 .487270 .152730 .649470 .630470 .833640
Mesquite ISD
Tax Year 2012 1.420000 1.040000 .380000 1.469200 N/A 1.420000
Tax Year 2011 1.420000 1.040000 .380000 1.465640 N/A 1.420050
Tax Year 2010 1.420000 1.040000 .380000 1.529580 N/A 1.420050
Tax Year 2009 1.420000 1.040000 .380000 1.517880 N/A 1.420620
Tax Year 2008 1.400000 1.040000 .360000 1.419360 N/A 1.418500
[top]
Ovilla, City of
Tax Year 2012 .667500 .497500 .170000 .669327 .497506 .748002
Tax Year 2011 .663800 .493400 .170400 .695600 .456985 .663800
Tax Year 2010 .674600 .442900 .231700 .674599 .481888 .752143
Tax Year 2009 .667900 .477100 .190800 .682877 .490840 .720907
Tax Year 2008 .667997 .480153 .187844 .656178 .462451 .687291
Richardson, City of
Tax Year 2012 .635160 .362810 .272350 .632910 .361530 .662800
Tax Year 2011 .635160 .362810 .272350 .637690 .364390 .665890
Tax Year 2010 .635160 .362810 .272350 .606860 .381790 .684680
Tax Year 2009 .575160 .362810 .212350 .561910 .352560 .593110
Tax Year 2008 .575160 .362810 .212350 .563890 .354540 .595250
[top]
Richardson ISD
Tax Year 2012 1.340050 1.040050 .300000 1.595760 N/A 1.340074
Tax Year 2011 1.340050 1.040050 .300000 1.371740 N/A 1.340080
Tax Year 2010 1.340050 1.040050 .300000 1.342418 N/A 1.340053
Tax Year 2009 1.340050 1.040050 .300000 1.682458 N/A 1.340050
Tax Year 2008 1.340050 1.040050 .300000 1.674342 N/A 1.340080
Rowlett, City of
Tax Year 2012 .747173 .492673 .254500 .758891 .495040 .808908
Tax Year 2011 .747173 .490833 .256340 .756717 .504990 .826122
Tax Year 2010 .747173 .494673 .252500 .774489 .516996 .835231
Tax Year 2009 .747173 .502020 .245153 .781826 .514089 .853981
Tax Year 2008 .747173 .494673 .252500 .807013 .500768 .804201
[top]
Sachse, City of
Tax Year 2012 .770819 .568894 .201925 .779629 .605639 .902163
Tax Year 2011 .770819 .598894 .171925 .715669 .541187 .826498
Tax Year 2010 .705819 .533894 .171925 .712129 .517939 .798385
Tax Year 2009 .705819 .513894 .191925 .634644 .534144 .813800
Tax Year 2008 .610000 .513894 .096106 .541821 .487192 .622273
Seagoville, City of
Tax Year 2012 .690853 .671787 .019066 .704919 .806559 .890149
Tax Year 2011 .690853 .648722 .042131 .690853 .747103 .849002
Tax Year 2010 .665000 .580650 .084350 .681528 .737497 .885899
Tax Year 2009 .650000 .569798 .080202 .65561 .705875 .847373
Tax Year 2008 .635000 .549700 .085300 .629873 .688102 .828234
[top]
Sunnyvale ISD
Tax Year 2012 1.410000 1.024000 .386000 1.392808 N/A 1.442261
Tax Year 2011 1.410000 1.024000 .386000 1.391303 N/A 1.458208
Tax Year 2010 1.351000 1.023000 .328000 1.037485 N/A Not Provided
Tax Year 2009 1.360000 1.023000 .337000 Not Provided N/A Not Provided
Tax Year 2008 1.370000 1.024000 .346000 Not Provided N/A Not Provided
Sunnyvale, Town of
Tax Year 2012 .407962 .307408 .100554 .410516 .325031 .451587
Tax Year 2011 .407962 .322962 .085000 .394033 .340911 .457861
Tax Year 2010 .407962 .352962 .055000 .421669 .339425 .425513
Tax Year 2009 .407962 .353607 .054355 .328251 .299632 .386712
Tax Year 2008 .377962 .344762 .033200 .355449 .319215 .377962
[top]
University Park, City of
Tax Year 2012 .278450 .278450 0 .279174 .279174 .301507
Tax Year 2011 .278450 .278450 0 .286086 .286086 .308972
Tax Year 2010 .278450 .278450 0 .279761 .279761 .302141
Tax Year 2009 .265480 .265480 0 .259243 .259243 .279982
Tax Year 2008 .265480 .265480 0 .257299 .257298 .277881
Wilmer, City of
Tax Year 2012 .366818 .366818 0 .366818 .366818 .396163
Tax Year 2011 .400000 .400000 0 .383875 .383875 .414585
Tax Year 2010 .435990 .435990 0 .408693 .408693 .441388
Tax Year 2009 .435990 .435990 0 .403695 .403695 .435990
Tax Year 2008 .485644 .485644 0 .484644 .485644 .524495
Wylie, City of
Tax Year 2012 .888900 .590620 .298280 .895086 .597543 .943626
Tax Year 2011 .898900 .600153 .298747 .901299 .602427 .949368
Tax Year 2010 .898900 .600850 .298050 .922789 .565046 .908299
Tax Year 2009 .898900 .550220 .348680 .921992 .576442 .971237
Tax Year 2008 .898900 .561950 .336950 .716909 .549440 .930346
[top]

The county is providing this table of property tax rate information as a service to the residents of the county.  Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.

The Adopted Tax Rate is the tax rate adopted by the governing body of a taxing unit.

The Maintenance and Operations Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the unit for the following year.

The Debt Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit’s debt service for the following year.

The Effective Tax Rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The Effective Maintenance and Operations Rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The Rollback Tax Rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit’s rollback tax rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district’s rollback tax rate.